Type of Material | Advantages | Disadvantages | Maintenance | Material Cost | Installed Cost |
Stone | Honed, brushed, and flamed finishes are extremely durable; beautiful, natural aesthetic; natural variation. | Higher cost; some varieties (e.g. marble and limestone) are absorbent; difficult to repair; needs to be sealed; can be slippery. | Place walk-off mats at entryways; avoid cleaners that are abrasive or contain harsh chemicals; regularly dust-mop the floor. | $$$$ | $$$$ |
Tile | Extremely durable; water and stain resistant; extensive selection of shapes, colors, and textures; damage/scratches are less like to be evident. | Grout lines may require special attention to remove surface dirt; can be slippery when wet, especially glossy tiles. | Often can be swept clean, beyond that damp-mopping with a mild cleaner such as Miraclean should do the trick; place walk-off mats at entryways. | $ – $$$ | $$$ |
Engineered Hardwood | Shrinks and expands less than solid wood; quicker installation; can be installed in below grade areas; consistent, factory-applied stain and sealer. | Usually can only be refinished once or twice. | Regular sweeping; place protective pads on the bottoms of chair and table legs; place walk-off mats at entryways; remove scuff marks by using a cloth with hardwood floor cleaner. | $$ – $$$ | $$ |
Solid Hardwood | Resists wear; long-lasting; provides a warm look; can be refinished. | Can be damaged by moisture; softer woods may dent; may darken over time in direct sunlight; finishes may wear unevenly and be difficult to repair; can shrink and expand. | Regular sweeping; place protective pads on the bottoms of chair and table legs; place walk-off mats at entryways; remove scuff marks by using a cloth with hardwood floor cleaner. | $$ – $$$ | $$ |
Bamboo | More quickly renewable resource than wood; strong; contemporary & clean. | May darken or fade when exposed to sunlight; avoid exposure to moisture. | Place walk-off mats at entryways; place protective pads on the bottoms of chairs and table legs; regular sweeping and dust mopping; clean up spills immediately; use only manufacturer-recommended cleaners. | $$ – $$$ | $$ |
Cork | Natural, soft, warm; mildew resistant; contemporary look; stain and water resistant; ease of cleaning; polyurethane finish lasts up to 7 years before refinishing is required. | Due to absorbency, should not be used in high-moisture areas; | Place walk-off mats at entryways; place protective pads on the bottoms of chairs and table legs; regular sweeping and dust mopping (no wet mopping); clean up spills immediately; use only manufacturer-recommended cleaners. | $$ | $$ |
Synthetic Nylon Carpet & Rugs | Extremely resistant to stains if treated; great factory- availability of colors; very durable. | Made from petroleum products; does not resist crushing from furniture and foot traffic as well as wool. | Regular vacuuming; clean up spills; place walk-off mats at entryways; professional cleaning is recommended every 12-18 months. | $ – $$ | $$ |
Vinyl Tile | Durable; ease of cleaning; less expensive, ease of repair, easy installation. | Possibility exists for moisture to seep into seams between tiles. | Place walk-off mats at entryways; regular sweeping and dust-mopping; clean up spills immediately; use only manufacturer-recommended cleaners. | $ | $ |
Wool Carpet & Rugs | Strong and durable but still very soft; naturally stain resistant; flame retardant; provides warmth in summer and cooling in winter; helps to reduce ambient noise; hypoallergenic and antibacterial. | Generally more expensive than synthetic carpet and rugs made of synthetic nylon and other petroleum based fibers. | Regular vacuuming; clean up spills; place walk-off mats at entryways; professional cleaning is recommended every 12-18 months. | $$$ – $$$$ | $$ |
Note: the $ signs represent a price range. A single $ represents low cost, while four $ represent the highest cost.